House up to 255,000 hens
Production capacity of 1,000 tons of feed per hour
Hatch up to 680,848 chicks per week
Approximately 671,700 dozen shell eggs per hour
Houses up to 13.7 million pullets
House up to 52.4 million layers
Production capacity of 71,000 lbs. per hour
Type | Quantity | Location |
---|---|---|
Breeding Facilities | 3 | MO, MS |
Distribution Centers | 6 | FL, GA, NC, TX |
Feed Mills | 27 | AL, AR, FL, GA, KS, KY, LA, MD, MO, MS, NJ, OH, OK, SC, TN, TX, UT |
Hatcheries | 2 | MO, MS |
Processing and Packaging | 49 | AL, AR, FL, GA, KS, KY, LA, MD, MS, NJ, OH, OK, SC, TX, UT |
Pullet Facilities | 37 | AR, DE, FL, GA, KS, KY, MD, MS, SC, TX, UT |
Shell Egg Production | 49 | AL, AR, FL, GA, KS, KY, LA, MD, MS, NJ, OH, OK, SC, TX, UT |
Egg Products Processing Facilities | 5 | GA, MO, SC, TX |
1052 Highland Colony Parkway, Suite 200
Ridgeland, MS, 39157
PO Box 2960 : Jackson, MS 39207
Phone: 601.948.6813